1
/
of
3
Zipper Pocket Design Casual Pants Without Belt
Zipper Pocket Design Casual Pants Without Belt
Regular price
€37,95 EUR
Regular price
Sale price
€37,95 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Introducing the 🔒Zipper Pocket Design Casual Pants Without Belt👖! Packing👝awesome zipper pockets for all your goodies, they're fashionable and functional 💁♀️—not to mention totally beltless, so no more annoying hassles! 🤸
Product Details
Style: | Casual, Chic |
Type: | Cargo Pants |
Material: | 100%Polyester |
Length: | Long |
Pattern Type: | Camouflage |
Decoration: | Drawstring, Pocket |
Fit Type: | Regular |
Occasion: | Daily |
Package Include: | 1*Pants |
Fabric Elasticity: | Non-Stretch |
Sheer: | No |
Care Instructions: | Machine wash or professional dry clean |
Model Wear: S
Height: 166cm/bust: 86cm/waist: 66cm/Hips: 92cm
Model | Height/Inch | BWH | Size Guide |
Olivia | 65.4 | 33.9/26.0/36.2(inch) | S |
Alma | 67.7 | 36.6/26.8/41.3(inch) | M |
Diana | 66.1 | 38.6/28.7/43.3(inch) | L |
Irma | 66.9 | 40.9/30.7/45.3(inch) | XL |
Product Measurements
Size | US | Hip | Bottom Length | Bottom Waist |
S(4) | S(4) | 37.8 | 39.4 | 28.1 |
M(6) | M(6) | 39.8 | 39.8 | 30.1 |
L(8-10) | L(8-10) | 42.5 | 40.2 | 32.9 |
XL(12) | XL(12) | 45.3 | 40.6 | 35.6 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size?
We strongly suggest you have your measurements taken and use them as a reference when selecting an item's size. Measure yourself by following the guide below.

1.Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2.Hip
Stand with your feet together, and measure around the widest part of your hips.
3.Length
Measure from the waistband to the leg opening or hem.
4.Inseam
Measure the length from the crotch seam to the bottom of the leg.
Body Measurements
Size | Bust | Waist | Hip |
XS | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
L | 37.0-39.4 | 29.1-31.5 | 39-41.3 |
XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
XXL | 41.7-44.1 | 33.9-36.2 | 43.7-46.1 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure Your Body?
1bust
Measure the circumference over the fullest part of your breast.
2waist
Measure your waist at the thinnest place.
3hip
Measure the fullest part of your hips.

Share


